<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for conceptlink.com</title>
	<atom:link href="http://conceptlink.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://conceptlink.com/blog</link>
	<description>MAXIMIZING THE IMPACT OF SOCIALLY RESPONSIBLE ORGANIZATIONS</description>
	<lastBuildDate>Wed, 25 Jan 2012 13:18:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on Manage the Merger with a Great Communications Strategy by Chrizelda</title>
		<link>http://conceptlink.com/blog/2012/01/24/manage-the-merger-with-a-great-communications-strategy/#comment-874</link>
		<dc:creator>Chrizelda</dc:creator>
		<pubDate>Wed, 25 Jan 2012 13:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://conceptlink.com/blog/?p=1851#comment-874</guid>
		<description>Siyabonga was started August 2005 and have a very success track record for the past 5 years in supporting the previously disadvantaged communities in health, disability, Educare and food security. We are suited on our own 6ha piece of ground, 1km outside Vredenburg.  None of our programs is duplication in the community, and Siyabonga are the only NGO running a very needy high quality step-down care in the West Coast area.
We grow over the past 5years from a 12 bed facility into 2 homes which accommodate 54 residents and patients.  Our staff grows from 6 volunteers to 91 permanent employees.  Our employees include professional nurses, social workers, home base carers and project coordinators.

Because of the success of the step-down model, other projects follow, e.g.: Home for disabled individuals, Home for mentally handicap adults, a protective workshop for the disabled youth, Early childhood learning centre and a vegetable garden. Siyabonga Care Village remains committed to making life better for individuals whose lives are affected by chronicle-, terminal illness, disability, poverty and Vulnerable Families.

We would definitely want to learn more about the Communication Strategy.</description>
		<content:encoded><![CDATA[<p>Siyabonga was started August 2005 and have a very success track record for the past 5 years in supporting the previously disadvantaged communities in health, disability, Educare and food security. We are suited on our own 6ha piece of ground, 1km outside Vredenburg.  None of our programs is duplication in the community, and Siyabonga are the only NGO running a very needy high quality step-down care in the West Coast area.<br />
We grow over the past 5years from a 12 bed facility into 2 homes which accommodate 54 residents and patients.  Our staff grows from 6 volunteers to 91 permanent employees.  Our employees include professional nurses, social workers, home base carers and project coordinators.</p>
<p>Because of the success of the step-down model, other projects follow, e.g.: Home for disabled individuals, Home for mentally handicap adults, a protective workshop for the disabled youth, Early childhood learning centre and a vegetable garden. Siyabonga Care Village remains committed to making life better for individuals whose lives are affected by chronicle-, terminal illness, disability, poverty and Vulnerable Families.</p>
<p>We would definitely want to learn more about the Communication Strategy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 7 Questions to Guide Your Giving Circle by Sharon Lipinski</title>
		<link>http://conceptlink.com/blog/2012/01/16/7-questions-to-guide-your-giving-circle/#comment-873</link>
		<dc:creator>Sharon Lipinski</dc:creator>
		<pubDate>Mon, 23 Jan 2012 18:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://conceptlink.com/blog/?p=1818#comment-873</guid>
		<description>Always glad to see the word get out about giving circles. They are such a powerful way to make smart donations that make an impact. I&#039;m collecting lots of resources for giving circles and have written a four step guide to launching a giving circle at www.givingcircleshelp.com.</description>
		<content:encoded><![CDATA[<p>Always glad to see the word get out about giving circles. They are such a powerful way to make smart donations that make an impact. I&#8217;m collecting lots of resources for giving circles and have written a four step guide to launching a giving circle at <a href="http://www.givingcircleshelp.com" rel="nofollow">http://www.givingcircleshelp.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ConceptLink is Hiring! by Jobs of the Week: Words are the Currency of Thought &#124; Benevolent Media</title>
		<link>http://conceptlink.com/blog/2011/12/14/conceptlink-is-hiring/#comment-848</link>
		<dc:creator>Jobs of the Week: Words are the Currency of Thought &#124; Benevolent Media</dc:creator>
		<pubDate>Tue, 03 Jan 2012 02:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://conceptlink.com/blog/?p=1784#comment-848</guid>
		<description>[...] for socially responsible nonprofit clients working in African communities, is hiring a part-time Communications Associate. (New York [...]</description>
		<content:encoded><![CDATA[<p>[...] for socially responsible nonprofit clients working in African communities, is hiring a part-time Communications Associate. (New York [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Africa&#8217;s Top 10 Wealthiest People by Forbes: The Philanthropy Of Africa&#8217;s 40 Richest &#124; conceptlink.com</title>
		<link>http://conceptlink.com/blog/2011/11/28/africas-top-10-wealthiest-people/#comment-730</link>
		<dc:creator>Forbes: The Philanthropy Of Africa&#8217;s 40 Richest &#124; conceptlink.com</dc:creator>
		<pubDate>Thu, 01 Dec 2011 14:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://conceptlink.com/blog/?p=1706#comment-730</guid>
		<description>[...] above a little healthy peer pressure, we notice that some of the names featured in Monday’s infographic of Africa’s Top Ten Wealthiest People seem to be missing from Forbes’ highlight of Africa’s significant givers. (This means you, [...]</description>
		<content:encoded><![CDATA[<p>[...] above a little healthy peer pressure, we notice that some of the names featured in Monday’s infographic of Africa’s Top Ten Wealthiest People seem to be missing from Forbes’ highlight of Africa’s significant givers. (This means you, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

